Filters Reset
Save Search (1)
Save your search to get Alerts
361 Properties
361 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 34
4 Beds 3 Baths 2,501 SqFt$479,000New - 1/10 10
1 Bed 1 Bath 1,800 SqFt$60,000New - 1/29 29
4 Beds 2 Baths 1,900 SqFt$239,000New - 1/14 14
3 Beds 1 Bath 984 SqFt$125,000New - 1/23 23
3 Beds 3 Baths 2,422 SqFt$214,900New - 1/14 14
5 Beds 3 Baths 3,100 SqFt$345,000New - 1/41 41
3 Beds 3 Baths 2,396 SqFt$345,000New - 1/50 50
4 Beds 3 Baths 2,670 SqFt$289,000New3 Summerfield Place, Natchez, MS 39120
Listed by Crescent Sotheby's International Realty
Single Family Home
- 1/25 25
3 Beds 2 Baths 1,980 SqFt$235,000Active - 1/47 47
4 Beds 3 Baths 2,484 SqFt$475,000Pending10 Audubon Place, Natchez, MS 39120
Listed by Crescent Sotheby's International Realty
Single Family Home
- 1/25 25
3 Beds 2 Baths 1,596 SqFt$319,200Active33 Ashburn Woods Avenue, Natchez, MS 39120
Listed by Paul Green & Associates Realtors
Single Family Home
- 1/84 84
3 Beds 4 Baths 2,428 SqFt$820,000Active - 1/50 50
3 Beds 3 Baths 2,600 SqFt$415,000Pending - 1/16 16
3 Beds 3 Baths 2,256 SqFt$289,500Pending - 1/52 52
4 Beds 2 Baths 2,085 SqFt$289,000Pending - 1/9 9
3 Beds 2 Baths 1,335 SqFt$110,000Active - 1/11 11
3 Beds 2 Baths 1,358 SqFt$110,000Active - 1/27 27
4 Beds 2 Baths 3,009 SqFt$369,900Active - 1/30 30
2 Beds 2 Baths 1,104 SqFt$159,900Active - 1/20 20
2 Beds 1 Bath 936 SqFt$38,500Active - 1/72 72
4 Beds 5 Baths 5,230 SqFt$1,450,000Active - 1/25 25
4 Beds 3 Baths 3,492 SqFt$359,000Active - 1/32 32
4 Beds 3 Baths 3,992 SqFt$279,000Active - 1/12 12
1 Bed 1 Bath 1,092 SqFt$45,000Pending
- 1
- 2
- 3
- 4
- 5
- ...
- 16

