Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 163 Beds 2 Baths 1,841 SqFt$374,900Open Sun 1PM-4PM
- 1/13 132 Beds 2 Baths 1,743 SqFt$362,000Open Sun 1PM-4PM
- 1/40 402 Beds 2 Baths 1,950 SqFt$349,900Pending
- 1/8 82 Beds 2 Baths 2,046 SqFt$392,000Open Sun 1PM-4PM
- 1/11 112 Beds 2 Baths 1,922 SqFt$392,000Open Sun 1PM-4PM
- 1/42 423 Beds 2 Baths 2,010 SqFt$399,900Open Sun 1PM-4PM
- 1/46 462 Beds 2 Baths 1,969 SqFt$397,000Open Sun 1PM-4PM
- 1/52 522 Beds 2 Baths 1,974 SqFt$399,900Open Sun 1PM-4PM
- 1/11 112 Beds 2 Baths 1,977 SqFt$399,900Open Sun 1PM-4PM
320 Freedom Ring Drive, Brandon, MS 39047
Listed by Southern Homes Real Estate
Single Family Home, Multi-Family
- 1/51 512 Beds 2 Baths 1,922 SqFt$392,000Open Sun 1PM-4PM