Filters Reset
Save Search (1)
Save your search to get Alerts
23 Properties
23 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/75 75
5 Beds 5 Baths 3,421 SqFt$710,000Active - 1/38 38
3 Beds 2 Baths 40 Acres$1,495,000Active - 1/47 47
5 Beds 3 Baths 2,295 SqFt$249,000Active - 1/9 9
3 Beds 2 Baths 1,733 SqFt$56,000Active - 1/14 14
64 Acres$274,000New - 1/22 22
8,712 Sqft Lot$230,000Active - 1/24 24
5.64 Acres$127,370Active - 1/15 15
4.36 Acres Lot$150,600Active - 1/16 16
4.29 Acres Lot$150,150Active - 1/25 25
10 Acres$129,500Active - 1/31 31
40 Acres$290,000Active - 1/10 10
56 Acres$168,000Active - 1/21 21
3,536 SqFt$99,950Active - 1/36 36
41 Acres$159,600Pending
41 Acres$169,500Active- 1/18 18
3.83 Acres$142,450Active - 1/10 10
3.68 Acres$117,760Pending - 1/17 17
5.61 Acres$154,275Active - 1/47 47
38.2 Acres$199,900Pending - 1/5 5
3.66 Acres$117,120Active - 1/19 19
3 Acres$85,000Active - 1/16 16
3.44 Acres$110,080Active - 1/74 74
64.06 Acres$399,900Active
- 1

