Filters Reset
Save Search (1)
Save your search to get Alerts
99 Properties
99 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 27
2 Beds 2 Baths 1,243 SqFt$189,900New - 1/21 21
3 Beds 2 Baths 1,800 SqFt$257,900New - 1/19 19
3 Beds 2 Baths 1,040 SqFt$155,000New - 1/28 28
3 Beds 3 Baths 1,800 SqFt$225,000New - 1/30 30
4 Beds 2 Baths 1,365 SqFt$225,000New - 1/15 15
3 Beds 2 Baths 1,206 SqFt$164,900New - 1/17 17
3 Beds 1 Bath 1,049 SqFt$184,500New5214 Haynes Drive, Horn Lake, MS 38637
Listed by The Renshaw Company, Realtors INC
Single Family Home
- 1/27 27
3 Beds 2 Baths 1,100 SqFt$175,000New - 1/14 14
3 Beds 2 Baths 1,500 SqFt$1,695New - 1/53 53
3 Beds 3 Baths 1,847 SqFt$359,900Pending - 1/37 37
2 Beds 2 Baths 1,498 SqFt$250,000Pending - 1/24 24
3 Beds 2 Baths 1,201 SqFt$209,900Pending - 1/9 9
2 Beds 2 Baths 1,342 SqFt$1,300New - 1/14 14
3 Beds 1 Bath 1,112 SqFt$1,195New - 1/34 34
3 Beds 2 Baths 2,950 SqFt$410,000Active - 1/11 11
3 Beds 2 Baths 1,292 SqFt$240,000Active3815 Conrail Circle, Horn Lake, MS 38637
Listed by Desoto Management & Investments, Llc
Single Family Home
- 1/35 35
3 Beds 2 Baths 1,223 SqFt$199,900Pending4203 Blackstone Drive, Horn Lake, MS 38637
Listed by Keller Williams Realty - Getwell
Single Family Home
- 1/29 29
3 Beds 3 Baths 1,200 SqFt$170,000Pending - 1/10 10
3 Beds 1 Bath 1,103 SqFt$135,000Active - 1/24 24
3 Beds 1 Bath 1,110 SqFt$189,900Pending - 1/21 21
4 Beds 2 Baths 1,300 SqFt$1,595Active - 1/66 66
5 Beds 4 Baths 3,597 SqFt$549,900Active - 1/28 28
4 Beds 2 Baths 1,456 SqFt$249,000Pending
3 Beds 2 Baths 1,321 SqFt$25,000Pending
- 1
- 2
- 3
- 4
- 5

