Filters Reset
Save Search (1)
Save your search to get Alerts
664 Properties
664 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 28
3 Beds 3 Baths 2,071 SqFt$239,000New - 1/29 29
4 Beds 3 Baths 2,111 SqFt$379,500New - 1/21 21
3 Beds 2 Baths 1,670 SqFt$285,000Open 6/14 2PM-4PM - 1/22 22
3 Beds 2 Baths 1,418 SqFt$259,900New - 1/24 24
3 Beds 2 Baths 1,742 SqFt$255,000New - 1/17 17
3 Beds 2 Baths 1,624 SqFt$249,900New - 1/25 25
4 Beds 2 Baths 1,166 SqFt$164,900New - 1/30 30
4 Beds 2 Baths 1,996 SqFt$405,000New - 1/53 53
5 Beds 4 Baths 3,362 SqFt$399,000New - 1/30 30
3 Beds 2 Baths 1,636 SqFt$294,900New - 1/54 54
3 Beds 2 Baths 1,610 SqFt$284,900New - 1/23 23
3 Beds 2 Baths 1,335 SqFt$219,500Open 6/14 2PM-4PM - 1/60 60
3 Beds 1 Bath 836 SqFt$55,000New - 1/3 3
3 Beds 2 Baths 1 SqFt$1,825New - 1/27 27
3 Beds 5 Baths 3,300 SqFt$699,000Pending - 1/65 65
4 Beds 4 Baths 3,310 SqFt$689,900New - 1/57 57
4 Beds 4 Baths 2,982 SqFt$455,000Open 6/14 2PM-4PM - 1/32 32
4 Beds 3 Baths 2,071 SqFt$389,500New - 1/67 67
4 Beds 3 Baths 2,480 SqFt$369,900New1020 Northshore Village Drive, Brandon, MS 39047
Listed by Southern Homes Real Estate
Single Family Home
- 1/40 40
4 Beds 2 Baths 2,325 SqFt$348,888New - 1/28 28
3 Beds 2 Baths 1,496 SqFt$285,000Pending - 1/37 37
3 Beds 2 Baths 2,088 SqFt$275,000Open 6/14 2PM-4PM - 1/30 30
3 Beds 2 Baths 1,645 SqFt$262,500New - 1/31 31
3 Beds 2 Baths 1,471 SqFt$1,825New
- 1
- 2
- 3
- 4
- 5
- ...
- 28

