Filters Reset
Save Search (1)
Save your search to get Alerts
672 Properties
672 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 41
4 Beds 4 Baths 2,776 SqFt$638,480Coming Soon - 1/56 56
4 Beds 4 Baths 2,650 SqFt$459,900New308 Creston Cove, Brandon, MS 39042
Listed by Mossy Oak Properties Bottomland Real Estate
Single Family Home
- 1/10 10
3 Beds 2 Baths 1,589 SqFt$274,900New - 1/11 11
3 Beds 2 Baths 1,841 SqFt$2,250New - 1/34 34
3 Beds 2 Baths 1,741 SqFt$295,900New - 1/30 30
2 Beds 3 Baths 1,308 SqFt$195,000New - 1/16 16
3 Beds 2 Baths 1,173 SqFt$130,000New
4 Beds 3 Baths 2,245 SqFt$359,999Coming Soon
4 Beds 3 Baths 2,275 SqFt$349,999Coming Soon- 1/23 23
3 Beds 3 Baths 2,132 SqFt$299,000Open Sun 2PM-4PM - 1/59 59
4 Beds 4 Baths 3,289 SqFt$559,750Pending - 3D
3 Beds 2 Baths 2,260 SqFt$350,000Open Sun 2PM-4PM - 1/36 36
4 Beds 2 Baths 2,118 SqFt$330,000New - 1/30 30
3 Beds 2 Baths 1,382 SqFt$245,000Open Sun 2PM-4PM - 1/25 25
4 Beds 2 Baths 1,780 SqFt$169,900Pending - 1/11 11
3 Beds 1 Bath 992 SqFt$130,000New - 1/30 30
3 Beds 2 Baths 2,100 SqFt$2,650New
4 Beds 4 Baths 2,892 SqFt$642,000New
4 Beds 3 Baths 2,889 SqFt$640,000New- 1/33 33
4 Beds 2 Baths 1,993 SqFt$319,900New - 1/47 47
3 Beds 2 Baths 1,949 SqFt$305,000New - 1/35 35
3 Beds 2 Baths 1,460 SqFt$285,000New - 1/33 33
3 Beds 2 Baths 1,644 SqFt$268,000Pending - 1/22 22
3 Beds 2 Baths 1,363 SqFt$245,000Open Sat 2PM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 28

