Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/150 150
7 Beds 8 Baths 6,000 SqFt$4,989,500Active - 1/59 59
3 Beds 3 Baths 3,997 SqFt$270,000Active - 1/41 41
4 Beds 2 Baths 2,300 SqFt$295,000Pending - 1/34 34
314 Acres$1,099,000Active - 1/19 19
167 Acres$668,000Active - 1/20 20
92 Acres$469,000Active - 1/52 52
259 Acres$1,165,500Active - 1/86 86
480 Acres$2,950,000Pending - 1/16 16
60.59 Acres$293,860Active
- 1

