Filters Reset
Save Search (1)
Save your search to get Alerts
26 Properties
26 Properties Available In 39175
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 19
3 Beds 2 Baths 1,586 SqFt$285,000New - 1/61 61
3 Beds 2 Baths 1,784 SqFt$289,000Active - 1/34 34
5 Beds 3 Baths 3,060 SqFt$330,000Active - 1/61 61
3 Beds 2 Baths 2,015 SqFt$170,000Pending - 1/6 6
3 Beds 1 Bath 1,437 SqFt$149,000Active - 1/10 10
4 Beds 2 Baths 1,680 SqFt$273,000Active - 1/14 14
4 Beds 1 Bath 2,200 SqFt$199,000Active - 1/53 53
5 Beds 2 Baths 2,176 SqFt$177,000Pending - 1/94 94
6 Beds 3 Baths 4,247 SqFt$3,799,999Active3084 Tom Collins Road, Utica, MS 39175
Listed by Open Season Properties LLC
Single Family Home, Multi-Family, Vacant Land
- 1/30 30
3 Beds 2 Baths 2,388 SqFt$459,000Active - 1/2 2
0.49 Acres Lot$2,400New - 1/4 4
0.48 Acres Lot$2,400New - 1/3 3
0.49 Acres Lot$2,400New - 1/3 3
0.49 Acres Lot$2,400New - 1/46 46
31 Acres$170,000Pending - 1/66 66
977 Acres$4,650,000ActiveOld Port Gibson/cook Road, Utica, MS 39175
Listed by Posey Land Company LLC DBA MOSSY OAK PROPERTIES
Vacant Land
- 1/28 28
89 Acres$336,414Active - 1/14 14
4.26 Acres$36,210Active - 1/14 14
3.25 Acres$30,875Active - 1/10 10
43.86 Acres$153,510Active - 1/18 18
3.04 Acres$33,500Active - 1/5 5
13.5 Acres$57,000Active - 1/42 42
266 Acres$974,693Active - 1/44 44
66.6 Acres$299,000Active
- 1
- 2

