Filters Reset
Save Search (1)
Save your search to get Alerts
105 Properties
105 Properties Available In 38637
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 37
4 Beds 3 Baths 2,009 SqFt$339,000Open Sat 12PM-2PM - 1/26 26
3 Beds 2 Baths 1,478 SqFt$1,650New - 1/23 23
4 Beds 2 Baths 1,155 SqFt$227,000New - 1/30 30
5 Beds 2 Baths 2,000 SqFt$245,000New - 1/45 45
4 Beds 3 Baths 2,387 SqFt$375,000New - 1/28 28
3 Beds 2 Baths 1,134 SqFt$215,000New - 1/28 28
3 Beds 2 Baths 1,390 SqFt$195,000New - 1/48 48
4 Beds 3 Baths 1,841 SqFt$245,000New - 1/15 15
3 Beds 2 Baths 1,053 SqFt$219,000New - 1/2 2
3 Beds 2 Baths 1,128 SqFt$159,900Active - 1/16 16
3 Beds 2 Baths 1,382 SqFt$169,900Active - 1/32 32
4 Beds 3 Baths 3,334 SqFt$399,900Active5932 Richard Place Drive, Horn Lake, MS 38637
Listed by Keller Williams Realty - Getwell
Single Family Home
- 1/12 12
3 Beds 1 Bath 1,150 SqFt$1,195Active - 1/17 17
3 Beds 1 Bath 1,056 SqFt$1,295Active - 1/16 16
3 Beds 2 Baths 1,206 SqFt$149,900Pending - 1/28 28
3 Beds 2 Baths 1,681 SqFt$265,000Active - 1/50 50
3 Beds 2 Baths 1,049 SqFt$189,900Pending - 1/22 22
4 Beds 2 Baths 1,440 SqFt$179,700Active - 1/15 15
3 Beds 1 Bath 1,279 SqFt$100,000Pending - 1/16 16
3 Beds 2 Baths 1,150 SqFt$189,000Pending - 1/14 14
3 Beds 1 Bath 1,097 SqFt$1,250Active - 1/31 31
4 Beds 2 Baths 2,169 SqFt$370,000Active - 1/17 17
3 Beds 2 Baths 1,542 SqFt$245,000Active - 1/31 31
3 Beds 2 Baths 1,389 SqFt$239,900Pending
- 1
- 2
- 3
- 4
- 5

